<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANGGA dot WEB dot ID &#187; Monitor</title>
	<atom:link href="http://angga.web.id/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://angga.web.id</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 08:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Timex Ironman Men&#8217;s Road Trainer Heart Rate Monitor Watch, Black/Orange, Full Size</title>
		<link>http://angga.web.id/2010/08/12/timex-ironman-mens-road-trainer-heart-rate-monitor-watch-blackorange-full-size/</link>
		<comments>http://angga.web.id/2010/08/12/timex-ironman-mens-road-trainer-heart-rate-monitor-watch-blackorange-full-size/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Black/Orange]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/12/timex-ironman-mens-road-trainer-heart-rate-monitor-watch-blackorange-full-size/</guid>
		<description><![CDATA[Preset your Desired Heart Rate Target Zone to One of Six Ranges, Review Workout Average and Peak Heart Rate Review Time-In-Zone, Recovery Heart Rate, and Calories Burned 100-hour chronograph with lap and split, either in large digits, 50-lap memory with average heart rate per lap 100-hour, 2-mode countdown timer, Alarm with 5-minute backup, INDIGLO night-light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Timex-Ironman-Trainer-Monitor-Orange/dp/B001GWYACK%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001GWYACK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GyHjApDzL._SL160_.jpg" /></a></p>
<ul>
<li>Preset your Desired Heart Rate Target Zone to One of Six Ranges, Review Workout Average and Peak Heart Rate</li>
<li>Review Time-In-Zone, Recovery Heart Rate, and Calories Burned</li>
<li>100-hour chronograph with lap and split, either in large digits, 50-lap memory with average heart rate per lap</li>
<li>100-hour, 2-mode countdown timer, Alarm with 5-minute backup, INDIGLO night-light with NIGHT-MODE feature</li>
<li>Owner-Replaceable Battery; Data Recorder 2 and Data Recorder Compatible; water resistant to 100m</li>
</ul>
<p><b>Product Description</b><br />The Road Trainer digital heart rate monitor with 50-lap memory chronograph eliminates cross-talk. It is perfect for the multi-sport enthusiast who works out harder and longer at the gym or on the road. Wear your heart rate monitor to . . . Track your activity level&#8230;Maintain a healthy lifestyle&#8230;Intensify your workouts. The lightweight Digital Heart Rate Sensor features an adjustable elastic strap and a replaceable battery&#8230;. <a href="http://www.amazon.com/Timex-Ironman-Trainer-Monitor-Orange/dp/B001GWYACK%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001GWYACK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Timex-Ironman-Trainer-Monitor-Orange/dp/B001GWYACK%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001GWYACK" title="Timex Ironman Men's Road Trainer Heart Rate Monitor Watch, Black/Orange, Full Size" rel="nofollow"><b>Timex Ironman Men&#8217;s Road Trainer Heart Rate Monitor Watch, Black/Orange, Full Size</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/12/timex-ironman-mens-road-trainer-heart-rate-monitor-watch-blackorange-full-size/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OFC Express Monitor Stand 20.5 x 11 x 4.25, Black</title>
		<link>http://angga.web.id/2010/08/12/ofc-express-monitor-stand-20-5-x-11-x-4-25-black/</link>
		<comments>http://angga.web.id/2010/08/12/ofc-express-monitor-stand-20-5-x-11-x-4-25-black/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[20.5]]></category>
		<category><![CDATA[4.25]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/12/ofc-express-monitor-stand-20-5-x-11-x-4-25-black/</guid>
		<description><![CDATA[Raises monitor to comfortable viewing height Maximizes workspace Solid ¾ inches composite board construction supports up to 150 lbs Available in several finishes Made in USA Product DescriptionOFC Express manufactures a wide variety of high-quality, modish computer accessories for the computer user. OFC Express monitor stand raises monitor to comfortable viewing height and maximizes workspace. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/OFC-Express-Monitor-Stand-Black/dp/B0020LB28Q%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0020LB28Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41bw0QbjS0L._SL160_.jpg" /></a></p>
<ul>
<li>Raises monitor to comfortable viewing height</li>
<li>Maximizes workspace</li>
<li>Solid ¾ inches composite board construction supports up to 150 lbs</li>
<li>Available in several finishes</li>
<li>Made in USA</li>
</ul>
<p><b>Product Description</b><br />OFC Express manufactures a wide variety of high-quality, modish computer accessories for the computer user. OFC Express monitor stand raises monitor to comfortable viewing height and maximizes workspace. Space saving design uses full 3/4inch material and utilizes high-strength metal inserts for easy assembly. Unit is manufactured in the USA&#8230;. <a href="http://www.amazon.com/OFC-Express-Monitor-Stand-Black/dp/B0020LB28Q%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0020LB28Q" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/OFC-Express-Monitor-Stand-Black/dp/B0020LB28Q%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0020LB28Q" title="OFC Express Monitor Stand 20.5 x 11 x 4.25, Black" rel="nofollow"><b>OFC Express Monitor Stand 20.5 x 11 x 4.25, Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/12/ofc-express-monitor-stand-20-5-x-11-x-4-25-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor</title>
		<link>http://angga.web.id/2010/08/12/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-6/</link>
		<comments>http://angga.web.id/2010/08/12/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-6/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/12/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-6/</guid>
		<description><![CDATA[Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate. And advanced training features will challenge you to step up your pace race against Forerunner&#8217;s Virtual Partner Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Forerunner-405CX-Sport-Monitor/dp/B0025UHKNS%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025UHKNS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41yz321AIwL._SL160_.jpg" /></a></p>
<ul>
<li>Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate.</li>
<li>And advanced training features will challenge you to step up your pace race against Forerunner&#8217;s Virtual Partner</li>
<li>Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training.</li>
<li>With Forerunner 405CX, you can share your locations, advanced workouts and courses wirelessly with other Forerunner 405 users.</li>
<li>Once you&#8217;ve logged the miles, innovative ANT+ wireless technology automatically transfers data to your computer when Forerunner is in range.</li>
</ul>
<p><b>Amazon.com Product Description</b><br />The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rate-based calorie computation and comes with a second wrist band option suitable for smaller wrists.        <strong>The evolution of GPS-enabled training. </strong>         <strong>Continuously records your time, distance, pace, calories burn&#8230; <a href="http://www.amazon.com/Garmin-Forerunner-405CX-Sport-Monitor/dp/B0025UHKNS%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025UHKNS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Garmin-Forerunner-405CX-Sport-Monitor/dp/B0025UHKNS%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025UHKNS" title="Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor " rel="nofollow"><b>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor </b></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/12/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor</title>
		<link>http://angga.web.id/2010/08/11/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-5/</link>
		<comments>http://angga.web.id/2010/08/11/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-5/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[405CX]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/11/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-5/</guid>
		<description><![CDATA[Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate. And advanced training features will challenge you to step up your pace race against Forerunner&#8217;s Virtual Partner Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Forerunner-405CX-Sport-Monitor/dp/B0025UHKNS%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025UHKNS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41yz321AIwL._SL160_.jpg" /></a></p>
<ul>
<li>Loaded with serious training features, Forerunner 405CX continuously records your time, distance, pace, calories burned and heart rate.</li>
<li>And advanced training features will challenge you to step up your pace race against Forerunner&#8217;s Virtual Partner</li>
<li>Forerunner 405CX comes with a flexible, wireless heart rate monitor to help you make the most out of your training.</li>
<li>With Forerunner 405CX, you can share your locations, advanced workouts and courses wirelessly with other Forerunner 405 users.</li>
<li>Once you&#8217;ve logged the miles, innovative ANT+ wireless technology automatically transfers data to your computer when Forerunner is in range.</li>
</ul>
<p><b>Amazon.com Product Description</b><br />The Forerunner 405CX is the evolution of GPS-enabled training. This sleek sport watch tracks your distance, pace and heart rate, then wirelessly sends the data to your PC for later analysis. The 405CX features heart rate-based calorie computation and comes with a second wrist band option suitable for smaller wrists.        <strong>The evolution of GPS-enabled training. </strong>         <strong>Continuously records your time, distance, pace, calories burn&#8230; <a href="http://www.amazon.com/Garmin-Forerunner-405CX-Sport-Monitor/dp/B0025UHKNS%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025UHKNS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Garmin-Forerunner-405CX-Sport-Monitor/dp/B0025UHKNS%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0025UHKNS" title="Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor " rel="nofollow"><b>Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor </b></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/11/garmin-forerunner-405cx-gps-sport-watch-with-heart-rate-monitor-5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung 23-Inch Widescreen LCD Monitor with LED Backlight &#8211; TOC Grey</title>
		<link>http://angga.web.id/2010/08/11/samsung-23-inch-widescreen-lcd-monitor-with-led-backlight-toc-grey/</link>
		<comments>http://angga.web.id/2010/08/11/samsung-23-inch-widescreen-lcd-monitor-with-led-backlight-toc-grey/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[23Inch]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/11/samsung-23-inch-widescreen-lcd-monitor-with-led-backlight-toc-grey/</guid>
		<description><![CDATA[Samsung&#8217;s ultra-slim LED monitors will revolutionize your personal computing environment. Don&#8217;t be afraid of the dark. Or the light. The PX2370 ensures your dark and light colors are never compromised. Magic Eco makes saving energy easy. This feature allows you to work on your monitor at 100 %, 75 % or 50 % brightness The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-23-Inch-Widescreen-Monitor-Backlight/dp/B003HFG6S0%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HFG6S0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/310YK3imSVL._SL160_.jpg" /></a></p>
<ul>
<li>Samsung&#8217;s ultra-slim LED monitors will revolutionize your personal computing environment.</li>
<li>Don&#8217;t be afraid of the dark. Or the light. The PX2370 ensures your dark and light colors are never compromised.</li>
<li>Magic Eco makes saving energy easy. This feature allows you to work on your monitor at 100 %, 75 % or 50 % brightness</li>
<li>The MagicLux feature measures ambient light and has four settings which automatically adjust the screen to optimum brightness.</li>
</ul>
<p><b>Product Description</b><br />The Samsung PX2370 23 inch widescreen LCD-LED backlit monitor is elegance defined. Showcasing a Touch of Color charcoal-gradation finish and a profile of just 16.5 mm thin, the PX2370 is pure elegance. The PX2370&#8242;s images are best-in-class, as well. The LCD-LED backlight produces mega dynamic contrast ratio of 5,000,000:1 for unprecedented detail. Fast 2 ms (G2G) response and 1,920 x 1,080 full HD resolution yield the sharpest images. And with 100 % sRGB color stand&#8230; <a href="http://www.amazon.com/Samsung-23-Inch-Widescreen-Monitor-Backlight/dp/B003HFG6S0%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HFG6S0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-23-Inch-Widescreen-Monitor-Backlight/dp/B003HFG6S0%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003HFG6S0" title="Samsung 23-Inch Widescreen LCD Monitor with LED Backlight - TOC Grey" rel="nofollow"><b>Samsung 23-Inch Widescreen LCD Monitor with LED Backlight &#8211; TOC Grey</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/11/samsung-23-inch-widescreen-lcd-monitor-with-led-backlight-toc-grey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ViewSonic’s VX2739WM 27-Inch 1920&#215;1080 Full HD Monitor</title>
		<link>http://angga.web.id/2010/08/11/viewsonic%e2%80%99s-vx2739wm-27-inch-1920x1080-full-hd-monitor/</link>
		<comments>http://angga.web.id/2010/08/11/viewsonic%e2%80%99s-vx2739wm-27-inch-1920x1080-full-hd-monitor/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[1920x1080]]></category>
		<category><![CDATA[27Inch]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[ViewSonic’s]]></category>
		<category><![CDATA[VX2739WM]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/11/viewsonic%e2%80%99s-vx2739wm-27-inch-1920x1080-full-hd-monitor/</guid>
		<description><![CDATA[27-Inch LCD monitor with 1ms response time &#8211; FIRST IN THE WORLD! Designed for gamers, entertainment enthusiasts, movie producers, and engineers 1080p Full HD resolution with 16:9 aspect ratio for perfect image reproduction HDMI, DVI and VGA video inputs and 4-port USB hub for diverse connectivity options 200mm x 100mm VESA compliant for wall mount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonic%252019s-VX2739WM-27-Inch-1920x1080-Monitor/dp/B003GBRXKU%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GBRXKU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51xNSXCyTfL._SL160_.jpg" /></a></p>
<ul>
<li>27-Inch LCD monitor with 1ms response time &#8211; FIRST IN THE WORLD!</li>
<li>Designed for gamers, entertainment enthusiasts, movie producers, and engineers</li>
<li>1080p Full HD resolution with 16:9 aspect ratio for perfect image reproduction</li>
<li>HDMI, DVI and VGA video inputs and 4-port USB hub for diverse connectivity options</li>
<li>200mm x 100mm VESA compliant for wall mount or monitor stands</li>
</ul>
<p><b>Product Description</b><br />27-Inch Big screen, sleek design, super fast response time and diverse connectivity options…what else can you ask for? With 27-Inch 1080p panel, World’s first 1ms response time on this size, HDMI and 4xUSB ports, VX2739wm will make your dreams come true! 100,000:1 Dynamic contrast ratio for crystal crisp images, SRS Premium Sound for crystal crisp sound and ECO mode for up to 35% energy saving come standard in this new 27-Inch offer from Viewsonic. Put it on you&#8230; <a href="http://www.amazon.com/ViewSonic%252019s-VX2739WM-27-Inch-1920x1080-Monitor/dp/B003GBRXKU%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GBRXKU" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ViewSonic%252019s-VX2739WM-27-Inch-1920x1080-Monitor/dp/B003GBRXKU%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003GBRXKU" title="ViewSonic’s VX2739WM 27-Inch 1920x1080 Full HD Monitor" rel="nofollow"><b>ViewSonic’s VX2739WM 27-Inch 1920&#215;1080 Full HD Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/11/viewsonic%e2%80%99s-vx2739wm-27-inch-1920x1080-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Allsop 27021 Metal Art Jr Monitor Stand</title>
		<link>http://angga.web.id/2010/08/11/allsop-27021-metal-art-jr-monitor-stand-11/</link>
		<comments>http://angga.web.id/2010/08/11/allsop-27021-metal-art-jr-monitor-stand-11/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[27021]]></category>
		<category><![CDATA[Allsop]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/11/allsop-27021-metal-art-jr-monitor-stand-11/</guid>
		<description><![CDATA[Pewter monitor stand Holds up to 40 lbs Enamel coated surface enhances work environment Clean and modern look Ergonomically designed Product DescriptionStrange, but true &#8211; not every desk is designed with a computer in mind. I know it is hard to believe in this day and age, but whatever. And what about those of you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Allsop-27021-Metal-Monitor-Pewter/dp/B00006HO37%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006HO37" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41f0omvbfwL._SL160_.jpg" /></a></p>
<ul>
<li>Pewter monitor stand</li>
<li>Holds up to 40 lbs</li>
<li>Enamel coated surface enhances work environment</li>
<li>Clean and modern look</li>
<li>Ergonomically designed</li>
</ul>
<p><b>Product Description</b><br />Strange, but true &#8211; not every desk is designed with a computer in mind. I know it is hard to believe in this day and age, but whatever. And what about those of you using a countertop or table as a computer desk? Sure the computer will fit ¿ the monitor goes behind the keyboard, the CPU goes , well, the CPU goes wherever the wires allow. You can just pull up a folding chair and start clicking away. But that does not sound very appealing, does it? No ergonomics there&#8230; <a href="http://www.amazon.com/Allsop-27021-Metal-Monitor-Pewter/dp/B00006HO37%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006HO37" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Allsop-27021-Metal-Monitor-Pewter/dp/B00006HO37%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006HO37" title="Allsop 27021 Metal Art Jr Monitor Stand " rel="nofollow"><b>Allsop 27021 Metal Art Jr Monitor Stand </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angga.web.id/2010/08/11/allsop-27021-metal-art-jr-monitor-stand-11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ViewSonic&#8217;s VA2231WM 22-Inch Widescreen LCD Monitor with Speakers, DVI and Energy Star 5.0</title>
		<link>http://angga.web.id/2010/08/10/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0/</link>
		<comments>http://angga.web.id/2010/08/10/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[22Inch]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[VA2231WM]]></category>
		<category><![CDATA[ViewSonic's]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://angga.web.id/2010/08/10/viewsonics-va2231wm-22-inch-widescreen-lcd-monitor-with-speakers-dvi-and-energy-star-5-0/</guid>
		<description><![CDATA[22&#8243; (21.5&#8243; Vis) widescreen LCD monitor with Energy Star 5.0 certification 1080p (1920 x 1080) Full HD resolution with 16:9 aspect ratio for perfect image reproduction DVI and VGA video inputs for diverse connectivity options 100mm x 100mm VESA compliant for wall mount or monitor stands ECO mode for up to 30% power saving Product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ViewSonics-VA2231WM-22-Inch-Widescreen-Speakers/dp/B003L0Y9FI%3FSubscriptionId%3DAKIAJBLR3SDK2CX7WJLQ%26tag%3Dadwdi-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003L0Y9FI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4184Deif32L._SL160_.jpg" /></a></p>
<ul>
<li>22&#8243; (21.5&#8243; Vis) widescreen LCD monitor with Energy Star 5.0 certification</li>
<li>1080p (1920 x 1080) Full HD resolution with 16:9 aspect ratio for perfect image reproduction</li>
<li>DVI and VGA video inputs for diverse connectivity options</li>
<li>100mm x 100mm VESA compliant for wall mount or monitor stands</li>
<li>ECO mode for up to 30% power saving</li>
</ul>
